Licence Restrictions & Pricing
Adult Restrictions & Prices
Below you will see a table laying out the restrictions on ages and machines for each category of Adult licence, if you need any more information on the categories or restrictions then please contact the office on 08453 880992 or E Mail office@nora92.com.
| The National Advanced and International Licences are only valid for those competitors under 75 years of age. | ||||
| *For International licence holders, competitive event start permissions are required at £50 per event, details will be sent with your licence. | ||||
| Adult Class | Restrictions | Basic | Advanced | International |
| MOTORCROSS & ENDURO | ||||
| Dual MX | 15 – 17 years Youth 125cc + 15 years and over Adult | £57.75 | + £38.00 | + £255.00* |
| Adult Competition | 15 years and over, this covers all types of adult competition | £57.75 | + £38.00 | + £255.00* |
| Adult Practice | As selected discipline | £26.25 | N/A | N/A |
| 4×4, SXS/UTV | ||||
| Adult SXS/UTV | 15 years and over | £57.75 | + £38.00 | + £255.00* |
| 4×4 Non Speed | 15 years and over | £26.25 | + £38.00 | + £255.00* |
| 4×4 Speed | 16 years and over – Check individual event restrictions | £57.75 | + £38.00 | + £255.00* |
| SPRINT & DRIFT | ||||
| Adult Sprint | 16 years and over – Check individual event restrictions | £57.75 | + £38.00 | + £255.00* |
| Adult Drift | 15 years and over – Check individual event restrictions | £57.75 | + £38.00 | + £255.00* |
| SUPERMOTO | ||||
| Adult Solo | 15 years and over – Maximum 600cc | £57.75 | + £38.00 | + £255.00* |
| Adult Minibike | 15 years and over – Check individual event regulations | £57.75 | + £38.00 | + £255.00* |
| NORASport Supermoto | Please refer to the event regulations | £57.75 | + £38.00 | + £255.00* |
| Adult Competition | 16 years and over, this covers all types of adult competition | £57.75 | + £38.00 | + £255.00* |
| ALL OTHER DISCIPLINES | ||||
| Adult Trials | 15 years and over | £26.25 | + £38.00 | + £255.00* |
| Adult Cyclekart | 16 years and over – Cyclekart GB Members | £26.25 | + £38.00 | + £255.00* |
| Adult Lawnmower | 18 years and over | £26.25 | + £38.00 | N/A |
| Rally Raid | 18 years and over | £57.75 | + £38.00 | + £255.00* |
| Senior Car Oval | 16 years and over | £57.75 | + £38.00 | + £255.00* |
| Adult RallySprint | 17 years and over | £57.75 | + £38.00 | + £255.00* |
Youth Restrictions & Prices
Below you will see a table laying out the restrictions on ages and machines for each category of youth licence, if you need any more information on the categories or restrictions then please contact the office on 08453 880992 or E Mail office@nora92.com
| *For International licence holders, competitive event start permission are available at £50 per event | |||||
| Youth Class | Restrictions | Basic | Advanced | International | |
| ENDURO | |||||
| Junior Enduro | 6-10 Years, classes as per regulations | £42.00 | + £38.00 | N/A | |
| Youth Enduro | 9-16 Years, classes as per regulations | £52.50 | + £38.00 | + £255.00* | |
| GRASS TRACK | |||||
| Mini Quad | 5-9 years, max 90cc auto | £26.25 | N/A | N/A | |
| AutoQuad | 7-10 years, max 100cc 2 Stroke-125cc 4 Stroke auto | £42.00 | N/A | N/A | |
| Electric Mini | 4-7 years, max 1.5Kw max 10” rear and 12” front wheels | £26.25 | N/A | N/A | |
| GT Auto | 5-8 years, max 50cc 2 or 4 stroke auto, 10kW electric , max 12” rear and 15” front wheels | £42.00 | + £38.00 | N/A | |
| GT Cadet | 5-8 years, max 65cc 2 or 110cc 4 stroke auto, 10kW electric , max 12” rear and 15” front wheels | £42.00 | + £38.00 | N/A | |
| GT Junior | 9-11 Years – Maximum 100cc 2 stroke or 200cc 4 stroke, 15kW electric. | £52.50 | + £38.00 | + £255.00* | |
| GT Youth 125cc | 12-14 Years – Maximum 150cc 2 stroke or 250cc 4 stroke, 25kW electric. | £52.50 | + £38.00 | + £255.00* | |
| GT Senior A | 15-18 Years – Maximum 250cc 2 or 4 stroke | £52.50 | + £38.00 | + £255.00* | |
| GT Senior B | 15-18 Years – Maximum 350cc 4 stroke | £52.50 | + £38.00 | + £255.00* | |
| FLAT TRACK | |||||
| Junior Flat Track | 7-11 years, max 65cc 2 stroke & 130cc 4 stroke, 15kW electric, max 19” wheels | £52.50 | + £38.00 | + £255.00* | |
| Inter Flat Track | 10-15 years, max 85cc 2 stroke & 230cc 4 stroke, 25kW electric, max 19” wheels | £52.50 | + £38.00 | + £255.00* | |
| Senior Flat Track | 14-17 years, max 125cc 2 stroke & 250cc 4 stroke, max 19” wheels | £52.50 | + £38.00 | + £255.00* | |
| MINIBIKE | |||||
| Minibike Kids | 6-8 years, max 50cc 2 or 4 stroke automatic, 10kW electric, max 12” rear and 15” front wheels | £42.00 | + £38.00 | N/A | |
| Minibike Youth | 9-14 years, max 65cc 2 stroke & 125cc 4 stroke, 15kW electric, max 12” rear and 15” front wheels | £52.50 | + £38.00 | + £255.00* | |
| MOTOCROSS | |||||
| Mini50 | 4–7 years old, max 50cc 2 Stroke, 4kW electric, max 10” rear and 12” front wheels | £42.00 | + £38.00 | + £255.00* | |
| Auto | 5-8 years, max 50cc 2 or 4 stroke, 10kW electric, max 12” rear and 15” front wheels | £42.00 | + £38.00 | + £255.00* | |
| 65cc Junior | 7-11 years, max 65cc 2 stroke & 110cc 4 stroke, 15kW electric, max 12” rear and 14” front wheels | £52.50 | + £38.00 | + £255.00* | |
| Small Wheel (SW) | 9-12 years, max 85cc 2 stroke & 150cc 4 stroke, 25kW electric, max 14” rear and 17” front wheels | £52.50 | + £38.00 | + £255.00* | |
| Big Wheel (BW) | 11-15 years, max 85cc 2 stroke & 150cc 4 stroke, 25kW electric, max 16” rear and 19” front wheels | £52.50 | + £38.00 | + £255.00* | |
| Youth 125cc | 13-17 years, max 145cc 2 stroke, max 19” rear and 21” front wheels | £52.50 | + £38.00 | + £255.00* | |
| Youth 250cc | 14-17 years, max 145cc 2 stroke & 250cc 4 stroke, max 19” rear and 21” front wheels. Electric Machines with max of 36kW/48HP | £52.50 | + £38.00 | + £255.00* | |
| PRACTICE ONLY | |||||
| Youth Practice | 4-17 years – as per class shown above | £26.25 | N/A | N/A | |
| Youth Speedway | 4-16 Years as per regulations | £26.25 | N/A | N/A | |
| QUAD ENDURO | |||||
| Mini Quad | 5-9 years, max 90cc auto | £26.25 | N/A | N/A | |
| Youth Quad | 6-17 years, 100cc open and 250cc open | £52.50 | + £38.00 | + £255.00* | |
| SPEEDWAY | |||||
| Youth 150cc Oval | 9-12 years, max 150c 4 stroke | £52.50 | + £38.00 | + £255.00* | |
| Youth Speedway | Minimum 5 Years – Classes as regulations | £52.50 | + £38.00 | + £255.00* | |
| SXS / UTV | |||||
| Youth SXS | 9-16 years – Maximum 570cc Stock Production | £52.50 | + £38.00 | + £255.00* | |
| 200 SXS | 5-10 years – Maximum 200cc Stock Production | £42.00 | + £38.00 | + £255.00* | |
| SPRINT | |||||
| Youth Sprint | 8-15 years | £52.50 | + £38.00 | + £255.00* | |
| TRIALS | |||||
| Youth Trials | 5 Years and over | £26.25 | + £38.00 | + £255.00* | |
| CYCLEKART | |||||
| Youth Cyclekart | 13-16 Years – Cyclekart GB Members | £26.25 | + £38.00 | + £255.00* | |
| LAWNMOWER | |||||
| Youth Lawnmower | 15-18 Years – Classes as per regulations | £26.25 | + £38.00 | N/A | |
| Junior Lawnmower | 12-17 Years – Max 13hp, Single Cylinder | £26.25 | + £38.00 | N/A | |
| MINI MOTO / MINIGP | |||||
| Junior Mini Moto | 6-15 Years – Max 40cc 2 stroke – Classes as per Championship Regulations | £52.50 | + £38.00 | + £255.00* | |
| Junior Competition | 9-15 Years – Max 50cc 2 stroke – Classes as per Championship Regulations | £52.50 | + £38.00 | + £255.00* | |
| Youth Competition | 10-16 Years – Max 125cc 2 stroke & 250cc 4 stroke – Classes as per Championsip Regulations | £52.50 | + £38.00 | + £255.00* | |
| SUPERMOTO | |||||
| Youth Solo | 11-14 Years – Max 85cc 2 stroke or 150cc 4 stroke – max 16″ rear, 19″ front | £52.50 | + £38.00 | + £255.00* | |
| Youth Solo | 12-17 Years – Youth 125 – Max 150cc 2 stroke | £52.50 | + £38.00 | + £255.00* | |
| Youth Solo | 12-17 Years – Youth Open – max 150cc 4 stroke | £52.50 | + £38.00 | + £255.00* | |
| Youth Minibike | 6-8 Years – 50cc – any off road bike up to 50cc (semi-auto, no clutch) – Max wheel size 12″ | £52.50 | + £38.00 | + £255.00* | |
| Youth Minibike | 8-10 Years – 110cc – Horizontal single cylinder, four stroke, Open Cradle Frame – Maximum wheel size 14″ front -12″ rear | £52.50 | + £38.00 | + £255.00* | |
| Youth Minibike | 9-14 Years – 125cc – Horizontal single cylinder, four stroke, Open Cradle Frame – Maximum wheel size 14″ front -12″ rear | £52.50 | + £38.00 | + £255.00* | |
| Youth Minibike | 13-17 Years – 150cc – Horizontal single cylinder, four stroke, Open Cradle Frame – Maximum wheel size 14″ front -12″ rear | £52.50 | + £38.00 | + £255.00* | |
| NORASport Supermoto | Please refer to the event regulations | £52.50 | + £38.00 | + £255.00* | N/A |
| CAR – RALLYSPRINT & CAR OVAL | |||||
| Junior Driver | Car Oval. 14-17 Years – 1000cc | £52.50 | + £38.00 | + £255.00* | |
| Junior Rally | 14-17 Years – 1400cc – 2WD | £52.50 | + £38.00 | + £255.00* | |
Youth Electric MX
Below you will see a table laying out the restrictions on ages for each category of Youth Electric licence, if you need any more information on the categories or restrictions then please contact the office on 08453 880992 or E Mail office@nora92.com
| Youth Class | Restrictions | Basic | Advanced | International |
| EMX – Electric Balance Classes | ||||
| For Riders competing in both Balance and Electric MX races, please purchase the Youth Electric licence. | ||||
| Youth Balance | 3-15 Years. To run in groupings listed within the Electric Bike Regulations. 3.2 Capacity and Class Restrictions. | £36.75 | + £38.00 | N/A |
| EMX – Electric MX Classes | ||||
| Youth Electric | 3-15 Years. To run in groupings listed within the Electric Bike Regulations. 3.2 Capacity and Class Restrictions | £42.00 | + £38.00 | N/A |
| PRACTICE ONLY | ||||
| Youth Balance Practice | 3-15 Years as per regulations | £26.25 | N/A | N/A |
| Youth Electric Practice | 3-15 Years as per regulations | £26.25 | N/A | N/A |
Notes
Participants 3 years of age, must be run independently of any other class, and if on an Electric MX assessed by the Clerk of Course.
For class capacity and restrictions, please refer to Electric Bike Regulations available to download from the Regulations section of the NORA Site.