MX MASTERKIDS UK 2022
Cusses Gorse Down Barn Road, Winterbourne Gunner, SalisburyMX MASTER KIDS UK 2022 CUSSES GORSE, FRIDAY 3rd to SUNDAY 5th JUNE 2022 The famous one-of-a-kind MX Masterkids UK event is back for 2022 over the late May bank […]
The famous one-of-a-kind MX Masterkids UK event is back for 2022 over the late May bank holiday weekend... Friday June 3rd to Sunday June 5th at the epic Cusses Gorse! This is the UK's largest Youth only Motocross event and goes from strength to strength each year!
Auto Class - 6-8 years old, max 50cc Automatic - 120 Riders
Junior 65cc Class - 7-10 years old, max65cc 2 stroke - 120 Riders
Small Wheel Class - 9-12 years old, max 85cc 2 stroke / 150cc 4 stroke, 14" rear / 17" front - 80 Riders
Big Wheel Class - 11-15 years old, max 85cc 2 stroke / 150cc 4 stroke, 16" rear / 19" front - 40 Riders
Youth Class - 13-17 years old, max 125cc 2 Stroke (13 years and over), 250cc 4 Stroke (14 years and over) - 40 Riders
Each class will get qualifying and 6 races over the three days with trophies for all riders in all classes.
Entries are now available to those that rode the event in 2021, you should have received a link via E Mail but if not the contact the office. Entries will open in general on 22nd October.
MX Masterkids will be timed with the Mylaps transponder system, if you need to hire a transponder this must be done with your entry in advance of the event. If you own your own transponder, please ensure that you supply the number when entering.
NORA Motorsport licences are required for the event. One event licences are available and must be completed with your entry. 2022 NORA Licences will be available soon.
Total Entry Fee is £145, 3 day transponder hire £25, 3 day event licence £25
Deposit payments of £50 will be required with your entry to secure your place, please note that deposits are NON-REFUNDABLE without a medical certificate.
Full payment must be completed by 01/04/2022.
**Please note these dates are the late May bank holiday, due to the Queens Platinum Jubilee the bank holiday days are Thursday 2nd and Friday 3rd June**
Printed Hoodies, T Shirts in Adult and Kids sizes ranging from £15.00 to £30.00
Embroidered Beanies, one size at £10.00
Available for delivery or collection from the event.
Instructions Complete Racing Solutions Masterkids Clothing Sponsors Auto Riders 65cc Riders Small Wheel Big Wheel Youth Instructions
CUSSES GORSE, 3rd to 5th JUNE
ENTRIES FOR NON 2021 RIDERS OPEN 22nd OCTOBER 2021
Twelve riders from the MX Masterkids UK 2022 will be given the option of being a part of a new collaboration between NORA Motorport and Complete Racing Solutions. To be eligible riders but be holders of afull annual NORA Motorsport licence at the time of the event.
The CHAMP (Complete High-Performance Amateur Motorsports Program)Junior Development Team riders will benefit from the expertise of Coach Robb from CRS with weekly customised training and nutrition, menral development and strenght & flexibilty programs as well as a weekly 1 hour team call with Coach Robb. This is a program that money can’t buy and is only available to CHAMP riders.
Each rider will also be invited to attend one of the 2 day training workshops scheduled for June and July at one of the UK’s top motocross tracks including Cusses Gorse, Fat Cat, Apex, Duns & Desertmartin. Further on track training will also be organised throught the year.
Team riders will also be kitted out in NORA Motorsport Complete Racing Solutions race kit, receiving two sets of kit, three times per season. Goggle and gloves will also be supplied. Riders will also get two bespoke painted crash helmets for the season along with one pair of race boots.
Each rider will also get a monthly supply of Hydration and Recovery products along with access to discounts to long term sponsors such as Dunlop and garmin.
CRS have been working in the US sonce 2005 and this will be the first team in Europe following on from the US and Australie / New Zealand. Coach Robb had a mass of experience and has worked with riders such as Ryan Dungey, Adam Cianciarulo, Jeremy Martin and many more.
Masterkids ClothingA massive thank you to all of our 2022 MX MAsterkids sponsors and supporters.
Auto RidersRace # | Riders Name | Machine |
2A | Mason Staddon | KTM |
2 | Charlie Rodgers | Husqvarna |
3 | Caleb Duffy | KTM |
3A | Evan Oliver | KTM |
4 | Brodi Waldron | KTM |
4A | Blake Booth | Husqvanra |
5 | Finlee Pope | Husqvarna |
5A | Jazz Beach | KTM |
05 | Frankie Bunn | KTM |
6 | Heeley Coyne | Husqvarna |
6A | Oliver Watts | KTM |
6B | Calum Beattie | Husqvarna |
06 | Oliver Trevett | KTM |
7 | Olly Kidd | Husqvarna |
7A | Louie Peete | KTM |
7B | James Dugmore | KTM |
08 | Levison Usher | KTM |
8 | Lachlan Avis | Husqvarna |
10 | Jimmy Ball | KTM |
11 | Bobby Shaw | Husqvarna |
13 | Franklin Cording | Husqvarna |
14 | Ralph Wylie | KTM |
014 | Charlie Park | KTM |
15 | Jack Cullen | Husqvarna |
16 | Oliver Monks | KTM |
16J | Jenson King | Gas Gas |
18 | Olly Novak | KTM |
18A | Tyler Moss | KTM |
19 | Joshua Foster | Husqvarna |
20 | Forrest Roberts | KTM |
21 | Zach Williams | KTM |
22 | Reece Gibson | Husqvarna |
22A | Bella Westray | KTM |
22B | Will Bulley | Husqvarna |
022 | Freddie Ellis | Gas Gas |
23 | Winston Ford | Husqvarna |
24 | Mason Foreman | KTM |
25 | Danny Marangos | KTM |
25A | Franky’Lee Litchfield | KTM |
26 | Daisy McDermott | KTM |
26A | Jasper Morgan | KTM |
27 | Jesse James | KTM |
30 | Hugo Jackson | Husqvarna |
31 | Vogue Russell | KTM |
31A | Henley Churchill | KTM |
34 | Morrison Hibbert | Husqvarna |
36 | Elliot Bradley | KTM |
38 | Louie Langford | Gas Gas |
42 | Archie Cornwell | KTM |
48 | Andrew Anderson | KTM |
50 | Austin Edwards | KTM |
51 | Kenzie Churchill | Husqvarna |
53 | Jax Knox | Husqvarna |
55 | Taylor Clarke | KTM |
65 | Mason Shields | KTM |
66 | Leo Gough | KTM |
69 | Charlie Moody | Husqvarna |
71 | Hunter Groves | Husqvarna |
74 | Travis Ashe | Husqvarna |
85 | Bobby Edwards | KTM |
90 | Darcie Booth | Husqvarna |
90 | Oliver Flood | Gas Gas |
96 | Laila Watson | KTM |
100 | Ivy Warren | KTM |
101 | Troy Ferguson | Husqvarna |
101A | Freddy Graham | KTM |
103 | Harvey Wood | Gas Gas |
105 | Daniel Morris | KTM |
106 | George Hickinbottom | Gas Gas |
113 | George Horsley | KTM |
123 | George Milnes | KTM |
124 | Louie Cole | KTM |
126 | Alfie Workman | KTM |
127 | Tucker Moffat | KTM |
151 | Zaki Carter-Latif | Gas Gas |
168 | Stanley Allen | KTM |
179 | Louie McGrath | KTM |
184 | Poppy Mitchell | KTM |
184A | Zach Baines | KTM |
188 | Frankie Jackson | KTM |
202 | Parker Atkins | KTM |
203 | Cassius Worster | Husqvarna |
207C | Caleb Hanson | KTM |
207L | Luca Hanson | Husqvarna |
213 | Sonny Saunders | KTM |
214 | Tommy Wood | KTM |
215 | George Barcham | KTM |
217 | Joshua Marson | KTM |
218 | Minne Dufty | KTM |
218A | Max Jones | KTM |
225 | Jake Bryant | KTM |
238 | Nathon Smith | KTM |
258 | Tate Williams | KTM |
264 | Joshua Thompson | KTM |
311 | Donald Pink | KTM |
332 | Jack Quinn | Husqvarna |
401 | Tommy Kennett | Husqvarna |
414 | Harvey Taylor | KTM |
415 | Harry Graham | Husqvarna |
448 | Rudy Symons | KTM |
452 | Blake Marks-Bracey | Husqvarna |
465 | Harrison Webb | KTM |
472 | Ava Peedle | KTM |
510 | Jack Morris | KTM |
515 | Alfie Rodgers | Husqvarna |
534 | Jaxon Bishop | Husqvarna |
544 | Tommy Gaddes | Gas Gas |
551 | Josh Graham | KTM |
555 | Fraser Buckle | KTM |
555A | Seb Chartell | Husqvarna |
572 | Harrison Ashwood | Gas Gas |
582 | Albie Jackson | Gas Gas |
661 | Oscar Morris | KTM |
698 | Alfie Whittaker | KTM |
711 | Alex Livingstone | KTM |
726 | Tommy Wells | KTM |
814 | Byron Wheldon | Gas Gas |
821 | Freddie Preston | KTM |
912 | Bailey Kilner | KTM |
999 | Charley Wilcock | Husqvarna |
Race # | Riders Name | Machine |
4 | Ronan Watson | KTM |
004 | Frankie Anderson | Gas Gas |
04 | Tommy Stevenson | Husqvarna |
5 | Jensen Branney | Yamaha |
5A | Harley Marczak | Gas Gas |
5B | Thomas Bailey | KTM |
05 | Chad Stevenson | Yamaha |
6 | Sidney Elmer | KTM |
6A | Nicon Coppins | Yamaha |
6B | Mason Doe | KTM |
7 | Tyler Pearce | KTM |
07 | Brooklyn Tinkler | KTM |
8 | Bobby Ross | Yamaha |
09 | Jamie Larkin | Gas Gas |
10 | Archie Arbuckle | Yamaha |
11 | Owen Hughes | KTM |
12 | Junior Wigglesworth | Yamaha |
13 | Woody James | Husqvarna |
14 | Colbie-Jae Norman | KTM |
16 | Teddy Merriman | KTM |
16A | Reggie Holl | KTM |
17 | Callum Bradley | Husqvarna |
18 | Jake Dixon | KTM |
20 | Ava-Mae Hulbert | Gas Gas |
21 | Arthur Pozzoli | Husqvarna |
21A | Jack Digby | Yamaha |
22 | Marty Spires | KTM |
22A | Lhuan Russell | Yamaha |
22B | Reid Hancock | Gas Gas |
23 | Remi Wigglesworth | Yamaha |
24 | Sebastian Todd | Gas Gas |
24A | Thomas McDermott | KTM |
28 | Colby Briscombe | KTM |
28A | Riley Jackson | Husqvarna |
30 | Lewis Railton | Yamaha |
32 | Alfie Cotter | KTM |
33 | Hayden Kerrigher | Cobra |
33 | Logan Lewis | KTM |
37 | Jimmy Boxall | KTM |
38 | Luke Ring | KTM |
46 | Carter Williams | KTM |
046 | Jesse James | KTM |
50 | Tommie Perfect | Husqvarna |
54 | Riley Seeds | Husqvarna |
57 | Finley Rundle | Yamaha |
60 | Callum Harper | Yamaha |
61 | Ben Scott | KTM |
73 | Amon Eschoe | Husqvarna |
74 | Francis Nellist | Husqvarna |
76 | Ricky Barrack | KTM |
77 | Archie Gough | Yamaha |
78 | Ozzy Faircloth | Gas Gas |
80 | Alfie Warren | KTM |
80A | Isla Ryan | Husqvarna |
84 | Ethan Hill | Yamaha |
88 | George Scott Dryden | Gas Gas |
97 | Riley Butterworth | Yamaha |
100 | Harley Ince | Gas Gas |
100 | Seth Golding | Husqvarna |
101 | Leon Waite | Gas Gas |
104 | Charlie Bashforth | Yamaha |
114 | Marcus Mountain | KTM |
116 | Louie Elderfield | Gas Gas |
117 | Meghan Williams | Gas Gas |
118 | Danny Williamson | KTM |
120 | Nathan Weaver | Gas Gas |
123 | Tyler Brockhouse | Husqvarna |
124 | Tyler Peaty | Husqvarna |
126 | Rogan Hill | Husqvarna |
128 | Alex Pattison Young | Husqvarna |
131 | Riley O’Neill | Yamaha |
132 | Daniel Devine | KTM |
132A | Kyle Jeffcoate | KTM |
139 | Memphis Ivory | Husqvarna |
142 | William Macaulay | KTM |
143 | Chae Johnson | KTM |
143A | Oscar Matten | Husqvarna |
157 | Jayden Kaye | KTM |
161 | Avalon Paton | KTM |
165 | Macey Scott | KTM |
166 | Aston Corbett-Whitehead | Husqvarna |
171 | Billy Johnson | Yamaha |
175 | Josh Busby | Yamaha |
196 | Dylan Edwards | Yamaha |
222 | Spencer Newman | KTM |
222A | Jack Ludlam | KTM |
222B | Riley Crawford | KTM |
228 | Reuben McNally | Yamaha |
233 | Kailan Terrell | Yamaha |
238 | Ryan Taylor | KTM |
238A | Leo Whittle | Yamaha |
251 | Joshua Venter | Husqvarna |
263 | George Waters | KTM |
288 | John Slade | Gas Gas |
300 | Olly Hadlow | Husqvarna |
305 | Finley Thompson | Husqvarna |
314 | Talen Hodgson | Husqvarna |
317 | Harry Dearle | Yamaha |
318 | Bobby Maher | Yamaha |
333 | Jacob Oldfield | KTM |
333A | Caolan Mcauley | KTM |
338 | Olly Spiller | KTM |
414 | Tommy Hodgson | Husqvarna |
447 | Rafe Symons | KTM |
448 | Ronnie Dufty | Yamaha |
469 | Charley Gerrard | Gas Gas |
518 | Alfie Kemp | KTM |
525 | Kaleb Jagger | KTM |
666 | George Thomas | Husqvarna |
700 | Euan Jones | KTM |
711 | Oliver Williams | Gas Gas |
777 | Ryan Flynn | KTM |
810 | Caylub Rich | KTM |
812 | Joey Livingstone | KTM |
818 | Freddie Box | KTM |
844 | Jack Clark | Yamaha |
887 | Harry Peacock | Yamaha |
913 | Zach White | KTM |
944 | Lola Etheridge | Husqvarna |
Race # | Riders Name | Machine |
01 | Lexi Waite | Gas Gas |
3 | Ben Ford | Kawasaki |
5 | Josh Crichton | Husqvarna |
5A | Marley Alder | Husqvarna |
6 | Rylee Mortimer | KTM |
7 | Jenson Severn | Gas Gas |
9 | Donny-Ray Holloway | Yamaha |
11 | Goegre Clarke | KTM |
13 | Robbie Scott | KTM |
14 | Jack Leese | Gas Gas |
15 | Lewis Jenks | Husqvarna |
16 | Oliver Walker | KTM |
17 | Charlie Walker | Kawasaki |
18 | Cameron Mansbridge | KTM |
19 | Kolbie Smith | – |
19A | Lucas Todd | Gas Gas |
21 | Benjamin Arthurton | KTM |
22 | Charlie Ellis | Gas Gas |
22A | Harley Prickett | KTM |
23 | William Houghton | KTM |
24 | Hayden Gibson | Husqvarna |
25 | Lauchlan Marshall | KTM |
33 | Ollie Oldfield | KTM |
38 | Edward Luker | Yamaha |
39 | Jacob Luker | Yamaha |
41 | Connor Thompson | Yamaha |
43 | Connor Luke | KTM |
44 | Oliver Hedges | Husqvarna |
45 | Harley Pastoor | KTM |
53 | Eddy O’Brien | Husqvarna |
55 | Mckenzie Donald | KTM |
57 | Jensen Cole | Gas Gas |
59 | James Peters | TM |
61 | John McCann | Yamaha |
69 | Oliver Burridge | Husqvarna |
77 | Hadyen Steele | KTM |
83 | Tallulah Oram | KTM |
84 | Finley Camden | Husqvarna |
86 | Keelan Billingham | KTM |
88 | Logan Falconer | Husqvarna |
92 | Max Greenwell | Husqvarna |
99 | Reuben Oates | KTM |
101 | Joseph Robinson | Gas Gas |
111 | Alfie Geddes-Green | Gas Gas |
114 | Ethan Jordan | Husqvarna |
116 | Bradley Hughes | KTM |
117 | Theo Richardson | Kawasaki |
121 | Evan Bennett | TC |
123 | Louie Pritchard | KTM |
124 | Tommy Phillips | – |
137 | Harley Chamney | TC |
138 | Alfie Stott | Husqvarna |
141 | Preston De Vos | Kawasaki |
143 | Frankie Stacey | KTM |
144 | Toby Bond | KTM |
155 | Mariah Hughes | KTM |
157 | Lavaray Thompson | KTM |
167 | Brooklyn Gabbitas | Husqvarna |
196 | Declan Cook | Gas Gas |
199 | Cayd D’alessandro-Gillard | Suzuki |
201 | Kyron Worster | KTM |
202 | Jake Cottingham | KTM |
213 | Louie Moss | Kawasaki |
223 | Junior Weaver | Husqvarna |
224 | Blake Williams | KTM |
236 | Joel Winstanley-Dawson | KTM |
238 | Ollie Gunning | KTM |
239 | Ashden Walsh | KTM |
244 | Kole Nally | Yamaha |
275 | Daniel Sheppard | KTM |
501 | Troy Kennett | Husqvarna |
534 | Olly Clarke | KTM |
615 | Alfie Marshall | KTM |
699 | Leo Swallow | Husqvarna |
709 | Aaron Shepherd-Smith | – |
800 | Robbie Daly | KTM |
816 | Kieran Bullock | Yamaha |
834 | Oscar Gilham | Husqvarna |
911 | Sam Morris | Yamaha |
Race # | Riders Name | Machine |
2 | Hadyen Moody | Gas Gas |
7 | Charlie Ludwell | Husqvarna |
10 | Jayden Gregson | Husqvarna |
12 | Harvey Elliott | Husqvarna |
19 | Ellis Hall | Gas Gas |
24 | Billy Alder | Husqvarna |
28 | Rhys Goulding | KTM |
30 | Findlay Page | KTM |
31 | Will Haddock | KTM |
31A | Jamie Webb | TM |
34 | Jayden Williams | KTM |
41 | Checoby Rainey | Husqvarna |
44 | Morgan Etheridge | KTM |
53 | William Knox | Husqvarna |
55 | Ben Mcconville | Husqvarna |
64 | Aaron Tait | KTM |
66 | Samuel Logan | KTM |
69 | Oliver Mchugh | KTM |
79 | Josh Vail | Husqvarna |
107 | Logan Ireland | KTM |
112 | Connor Bugden | KTM |
128 | Nate Norris | KTM |
145 | Braidy Tucker | KTM |
148 | Declan Wright | KTM |
181 | Connor Williams | KTM |
191 | Kayden Smith | – |
222 | Owen Bennett | Husqvarna |
231 | Zachary Pearson | KTM |
238 | Taylor Ralph | Husqvarna |
257 | Ronan Mallet | – |
259 | Fabian Junior Morrison | Husqvarna |
264 | Joseph Wright | KTM |
269 | Jack Rudge | KTM |
305 | Ripley Carter | KTM |
314 | Miley Hodgson | Husqvarna |
337 | Casey Shedden | KTM |
387 | Charlie Cotter | TM |
473 | Ryan Clarke | Husqvarna |
601 | Casey Kennett | Husqvarna |
Race # | Riders Name | Machine | Capacity |
7 | Grace Packman | Honda | 250cc |
8 | Jake Tarling | KTM | 125cc |
12 | Adam Bamber | KTM | 125cc |
15 | Mckenzie Gordon-Smith | KTM | 125cc |
26 | Finlay Harkness | Husqvarna | 250cc |
37 | Callum Gough | Yamaha | 125cc |
38 | Jules Brigham | KTM | 125cc |
43 | Tyler Shedden | KTM | 125cc |
54 | Harrison Trimby | Yamaha | 125cc |
56 | Jake Nally | TM | 125cc |
60 | Ryan Lowes | KTM | 125cc |
63 | Charlie Slade | Kawasaki | 250cc |
66 | Josh Chambers | Husqvarna | 250cc |
101 | Mackenzie Marshall | Husqvarna | 250cc |
111 | Beanie Reece | Kawasaki | 125cc |
121 | Rossi Crawford | Husqvarna | 125cc |
127 | Lansbury Josh | Honda | 250cc |
128 | Jordan Acton | KTM | 125cc |
128A | Benny Bradley | Yamaha | 125cc |
135 | Cody Taylor | Husqvarna | 250cc |
138 | Luke Wilson | Gas Gas | 125cc |
205 | Kiean Boughen | KTM | 250cc |
217 | Taylor Donald | Husqvarna | 125cc |
246 | Ewen McPherson | KTM | 125cc |
262 | Luke Buckland | Yamaha | 250cc |
262A | Kaine Bottomley | KTM | 125cc |
283 | Jake Harman | KTM | 125cc |
401 | George Elsden | Honda | 250cc |
416 | Kerr Thompson | Honda | 250cc |
426 | Ozzie Todd | Gas Gas | 125cc |
440 | Shay Arnold | Gas Gas | 250cc |
448 | Louie Dufty | Yamaha | 250cc |
450 | Luke Grundy | KTM | 125cc |
476 | Harvey Ellis | Husqvarna | 125cc |
522 | Ashton Boughen | KTM | 125cc |
544 | Tyler Etheridge | Yamaha | 250cc |
556 | Oliver Wickers | KTM | 125cc |
581 | Archie Trimby | Yamaha | 125cc |
696 | Tudor James | Husqvarna | 125cc |
890 | Thomas Carruthers | Suzuki | 250cc |
MX MASTER KIDS UK 2022 CUSSES GORSE, FRIDAY 3rd to SUNDAY 5th JUNE 2022 The famous one-of-a-kind MX Masterkids UK event is back for 2022 over the late May bank […]
MotoE & Coach Robb Performance Workshops MotoE and Coach Robb is excited to announce its 2022 UK Tour visiting several of each country’s top motocross tracks. • June 8 & […]