Youth Class | Restrictions | Basic | Advanced | International |
Auto | 6-8 years, max 50cc 2 or 4 stroke automatic, max 12” rear and 15” front wheels | £40.00 | £55.00 | N/A |
65cc Junior | 7-10 years, max 65cc 2 stroke & 110cc 4 stroke, max 12” rear and 14” front wheels | £50.00 | £65.00 | £190.00 |
Small Wheel (SW) | 9-12 years, max 85cc 2 stroke & 150cc 4 stroke, max 14” rear and 17” front wheels | £50.00 | £65.00 | £190.00 |
Big Wheel (BW) | 11-15 years, max 85cc 2 stroke & 150cc 4 stroke, max 16” rear and 19” front wheels | £50.00 | £65.00 | £190.00 |
Youth 125cc | 13-17 years, max 145cc 2 stroke, max 19” rear and 21” front wheels | £50.00 | £65.00 | £190.00 |
Youth 250cc | 14-17 years, max 145cc 2 stroke & 250cc 4 stroke, max 19” rear and 21” front wheels | £50.00 | £65.00 | £190.00 |
Minibike Kids | 6-8 years, max 50cc 2 or 4 stroke automatic, max 12” rear and 15” front wheels | £40.00 | £55.00 | N/A |
Minibike Youth | 9-14 years, max 65cc 2 stroke & 125cc 4 stroke, max 12” rear and 15” front wheels | £50.00 | £65.00 | £190.00 |
Mini Quad | 5-7 years, max 90cc auto | £25.00 | N/A | N/A |
Youth Quad | 6-17 years, 100cc open and 250cc open | £50.00 | £65.00 | £190.00 |
Youth SXS | 11-16 years | £50.00 | £65.00 | £190.00 |
Junior Flat Track | 7-11 years, max 65cc 2 stroke & 130cc 4 stroke, max 19” wheels | £50.00 | £65.00 | £190.00 |
Inter Flat Track | 10-15 years, max 85cc 2 stroke & 230cc 4 stroke, max 19” wheels | £50.00 | £65.00 | £190.00 |
Senior Flat Track | 14-17 years, max 125cc 2 stroke & 250cc 4 stroke, max 19” wheels | £50.00 | £65.00 | £190.00 |
Youth Trials | 5 Years and over | £20.00 | £35.00 | £190.00 |
Youth Practice | 5-17 years – as per class shown above | £25.00 | N/A | N/A |
Adult Class | Restrictions | Basic | Advanced | International |
Dual MX | 15 – 17 years Youth 125cc + 15years and over Adult | £55.00 | £75.00 | £190.00 |
General Competition | 15 years and over, this covers all types of adult competition | £55.00 | £75.00 | £190.00 |
Adult Minibike | 15 years and over | £55.00 | £75.00 | £190.00 |
Adult Flat Track | 15 years and over | £55.00 | £75.00 | £190.00 |
Adult Quad | 15 years and over | £55.00 | £75.00 | £190.00 |
Adult Sidecar | 15 years and over | £55.00 | £75.00 | £190.00 |
Adult SXS/UTV | 15 years and over | £55.00 | £75.00 | £190.00 |
4×4 Trials | 16 years and over | £20.00 | £45.00 | £190.00 |
4×4 Speed | 16 years and over | £55.00 | £75.00 | £190.00 |
Ultra 4 Unlimited | 18 years and over | £55.00 | £75.00 | £190.00 |
Adult Trials | 15 years and over | £20.00 | £45.00 | £190.00 |
Adult Practice | As per class shown above | £25.00 | N/A | N/A |
NORA Motorsport are offering One event International licences for events, this will cover International competitors in the UK or UK competitors abroad . The licence will have the same cover levels as an annual International licence, this not only comes with the personal accident cover but also includes repatriation cover for approved events and worldwide cover for Ultra4 Racing events. Use the tabs below for a breakdown of the NORA group PA policies.
One Event International Licence
£50.00
When you race with an annual NORA Motorsport International licence, you can take comfort in the fact that you have personal accident cover in place for NORA sanctioned events along with repatriation cover for approved events in Europe. For those that take out a 4×4 Unlimited licence the cover will extend to worldwide for Ultra4 Racing events.
Benefits | What it means to you | What you get |
Death | A lump-sum benefit to you if you die as the result of accidental bodily injury | £10,000.00 |
Loss of sight in one or both eyes | A lump-sum benefit to you if you permanently lose your sight, hearing or permanently lose, or lose the use of, a limb as the result of accidental bodily injury | £20,000.00 |
Loss of one or more limbs | £20,000.00 | |
Loss of hearing in both ears | £20,000.00 | |
Loss of speech | £20,000.00 | |
Loss of hearing in one ear | £5,000.00 | |
Permanent Total Disablement (PTD) | A lump-sum benefit to you if you are permanently disabled so you cannot carry on in any occupation as the result of accidental bodily injury. | £20,000.00 |
Paraplegia | Up to £50,000 | |
Quadraplegia | Up to £100,000 | |
*Hospitalisation | For those extended stays in hospital | £75 per day up to maximum £750 |
*Physiotherapy | To help get you back on your feet. | Up to £350.00 |
*Relocation Expenses | Don’t get stranded away from home. | Up to £10,000 |
Temporary Total Disablement | A weekly benefit to you if you are disabled so you cannot carry on in your occupation as the result of accidental bodily injury. | £50 |
per week for up to 52 weeks from the date you first became disabled | ||
Bone Fracture | £300.00* | |
European Repatriation*** | European medical repatriation expenses | £150,000.00 |
ULTRA 4 Repatriation*** | Worldwide medical repatriation expenses | £150,000.00 |
* + extra benefits fully detailed with your licence | ||
What is not covered? | ||
You taking part in any occupation, sport or pastime of a hazardous nature other than your NORA motorsports activities. You engaging in or taking part in armed forces service or operations. You engaging in flying of any kind other than as a passenger. Your suicide or attempted suicide or intentional self-injury. Your deliberate exposure to exceptional danger (except in an attempt to save human life). Your own criminal act. You being under the influence of alcohol or drugs (unless prescribed for you by a qualified medical practitioner) or treatment for drug addiction. Terrorism, War or Radioactive contamination. AIDS or Illness of any kind. Claims arising out of any existing medical conditions for which you have received treatment. We will not pay for any claim for the first 42 days of each Temporary Total Disablement claim. We will not pay more than 70% of your gross weekly earnings
*Bone Fracture cover is dependent upon the bone broken **Personal Accident Insurance is NOT included with national basic, practice or one event licences. ***Start permission MUST be sought from the office for NON NORA sanctioned European or Worldwide (Ultra4 only) events. |